Operating Plan for Fiscal Year 2024
大象视频
This document summarizes the operating plan for the 大象视频 (AHRQ) for FY 2024.
Dollars in Millions
Activities | FY 2023 | FY 2024 |
---|---|---|
Final | Final | |
RESEARCH ON HEALTH COSTS, QUALITY, AND OUTCOMES (HCQO) | 228.61 | 224.109 |
US Preventive Services Task Force | 11.542 | 11.542 |
Digital Healthcare | 16.349 | 16.349 |
Patient Safety | 89.615 | 89.115 |
Long COVID1 (苍辞苍鈥恆诲诲) | 2.000 | |
Combatting Antibiotic-Resistant Bacteria (苍辞苍鈥恆诲诲) | 10.000 | 10.000 |
Diagnostic Errors (non-add) | 20.000 | 20.000 |
Health Services Research, Data and Dissemination | 101.103 | 107.103 |
Long COVID1 (苍辞苍鈥恆诲诲) | 11.500 | |
Center for Primary Care Research (non-add) | 2.000 | 2.000 |
Grief and Bereavement Care (苍辞苍鈥恆诲诲) | 1.000 | 1.000 |
People with Disabilities (苍辞苍鈥恆诲诲) | 0.750 | - |
Sepsis (苍辞苍鈥恆诲诲) | 0.750 | - |
Long COVID | 10.000 | - |
Subtotal, HCQO, Budget Authority | 228.609 | 224.109 |
MEDICAL EXPENDITURE PANEL SURVEY | ||
Subtotal, MEPS | 71.791 | 71.791 |
PROGRAM SUPPORT | ||
Subtotal, Program Support | 73.100 | 73.100 |
Totals | ||
Budget Authority | 373.500 | 369.000 |
Patient Centered Outcomes Research Trust Fund Transfer | 111.000 | 118.000 |
Total Program Level | 484.500 | 487.000 |
1. The FY 2023 Enacted provided a separate funding line for Long COVID. The FY 2024 Bill provides Long COVID funding within HSR ($11.5 M) and Patient Safety ($2.0).