Background Report for the Request for Public Comment on Initial, Recommended Core Set of Children's Healthcare Quality Measures for Voluntary Use by Medicaid and CHIP Programs
Background Report on request for public comment on initial, recommended core set of Children's Healthcare Quality Measures for voluntary use by Medicaid and CHIP Programs.
Appendix B
Appendix B-1. Measures that met the Delphi-2 criteria for discussion at the September 17-18 SNAC meeting but were not part of the SNAC's top 25 initial, core recommended set
Control Number | Measure Label | DELPHI II SCORES | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Median V | IQR | N | Median F | IQR | N | Median I | IQR | N | ||
PREVENTION AND HEALTH PROMOTION | ||||||||||
Prenatal/Perinatal | ||||||||||
PHP-3 | Smoking Cessation and Prevention: Pregnant women | 7 | 5-7 | 18 | 6 | 4-6 | 18 | 7 | 5-8 | 18 |
PHP-26B | HRSA MCH Health Status Indicator #01B—% of live singleton births weighing less than 2,500 gms | 7 | 6-7 | 17 | 7 | 6-7 | 17 | 7 | 5-7 | 17 |
PHP-26C | HRSA MCH Health Status #02A—% of live births weighing less than 1,500 gms | 7 | 5-7 | 17 | 7 | 5-7 | 17 | 6 | 5-7 | 17 |
PHP-26D | HRSA MCH Health status #02B—% of live singleton births weighing lt 1,500 gms; | 7 | 6-7 | 17 | 7 | 5-7 | 17 | 6 | 5-7 | 17 |
PHP-27 | Postpartum care visit NCQA measure | 6 | 5-7 | 18 | 7 | 5-7 | 18 | 6 | 5-7 | 18 |
PHP-31 | MCHB National performance measure #8—the rate of birth (per 1,000) for teenagers aged 15-17 years | 7 | 7-7 | 18 | 7 | 5-8 | 18 | 7 | 5-8 | 18 |
PHP-32 | Proportion of infants 22-29 weeks gestation treated with surfactant who are treated within 2 hours of birth | 7 | 6-8 | 18 | 6 | 3-7 | 18 | 7 | 6-8 | 18 |
PHP-34 | Health systems capacity indicator #04—% of women 15-44 with a live birth during the year whose observed to expected prenatal visits are greater than or equal to 80% on the Kotelchuck Index | 7 | 6-7 | 18 | 6 | 5-7 | 18 | 7 | 6-8 | 18 |
PHP-36A | Rate of elective delivery prior to 39 completed weeks gestation | 7 | 5-7 | 18 | 6 | 4-7 | 18 | 6 | 4-7 | 18 |
Immunizations | ||||||||||
PHP-5B | Two-year-old Immunization Measure—Assessing immunizations by timeliness and the ACIP/AAP/CDC schedule versus HEDIS dose counting (OR) | 8 | 7-8 | 19 | 6 | 5-8 | 19 | 7 | 7-9 | 19 |
General Screening | ||||||||||
PHP-17 | Newborn Hearing screening | 7 | 5-8 | 15 | 7 | 6-8 | 15 | 7 | 6-9 | 15 |
PHP-18 | Vision screening—use MEPS description and performance data | 7 | 6-8 | 19 | 7 | 5-7 | 19 | 7 | 7-8 | 19 |
Social/Behavioral Health Screening | ||||||||||
PHP-33A | Administration of SDBS (Standardized screening tools social and emotional (CMWF/CAHMI) | 7 | 5-7 | 19 | 6 | 4-7 | 19 | 7 | 6-8 | 19 |
Dental/Oral Health | ||||||||||
PHP-42 | Total eligibles receiving any dental services (EPSDT measure Line 12A) | 7 | 5-8 | 17 | 7 | 7-8 | 17 | 7 | 7-8 | 17 |
PHP-43A | HRSA Oral Health Measures WG Measure—% of children age 12-72 mos with 1 or more fluoride varnish app documented | 7 | 5.5-7 | 16 | 7 | 5.5-7.5 | 16 | 7 | 6-8 | 16 |
MANAGEMENT OF ACUTE CONDITIONS | ||||||||||
Acute Upper Respiratory Tract Illness | ||||||||||
AC-1 | Upper respiratory infection—appropriate treatment | 8 | 7-8 | 19 | 7 | 6-8 | 19 | 7 | 5-8 | 19 |
Acute Otitis Externa | ||||||||||
AC-11 | Acute Otitis Externa—Topical therapy | 7 | 6-8 | 19 | 6 | 5-7 | 19 | 5 | 3-5 | 19 |
AC-13 | Acute Otitis Externa—avoidance of inappropriate use of systemic antimicrobial therapy | 7 | 6-8 | 19 | 6 | 5-7 | 19 | 6 | 5-7 | 19 |
Otitis Media with Effusion | ||||||||||
AC-14 | Otitis Media with Effusion—Diagnostic evaluation - assessment of tympanic membrane mobility | 7 | 5-7 | 19 | 5 | 5-6 | 19 | 5 | 5-7 | 19 |
AC-18 | Otitis Media with Effusion—avoidance of inappropriate use of systemic corticosteriods | 7 | 6-8 | 19 | 6 | 5-7 | 19 | 5 | 4-6 | 19 |
Dental | ||||||||||
PHP-35 | HRSA oral health measure—percentage of all dental patients with a comprehensive or periodic recall oral exam within a 12-month period | 6.5 | 6-7 | 18 | 7 | 6-8 | 18 | 7 | 6-8 | 18 |
Inpatient Care | ||||||||||
AC-5 | Foreign body left after procedure (PDI 3) | 7 | 6-8 | 19 | 6 | 5-7 | 19 | 6 | 3-8 | 19 |
AC-6 | Iatrogenic pneumothorax in non-neonates (PDI) | 7 | 5-8 | 19 | 6 | 5-7 | 19 | 7 | 4-7 | 19 |
AC-20 | Care transitions—transition record with specified elements received by discharged patients - Inpatient | 7 | 4-7 | 19 | 5 | 3-6 | 19 | 7 | 6-8 | 19 |
AC-23 | Central line associated bloodstream infection (PDI 12) | 7 | 6-8 | 19 | 6 | 5-7 | 19 | 7 | 6-8 | 19 |
AC-24 | Accidental puncture and laceration | 7 | 5-7 | 19 | 5 | 5-6 | 19 | 6 | 3-7 | 19 |
AC-25 | Decubitus ulcer | 7 | 4-7 | 19 | 6 | 5-7 | 19 | 7 | 5-8 | 19 |
AC-26 | ´óÏóÊÓÆµPediatric Quality Indicator Composite Measure (Patient Safety Composite) | 8 | 7-8 | 19 | 7 | 7-8 | 19 | 7 | 5-7 | 19 |
ED Care | ||||||||||
MANAGEMENT OF CHRONIC CONDITIONS | ||||||||||
Mental and Behavioral Health/Substance Use | ||||||||||
ADHD Care | ||||||||||
CC-1 | Follow-up care for children prescribed attention-deficit/hyperactivity disorder—(ADHD) medication (Initiation Phase (NCQA measure) | 7 | 5-8 | 19 | 7 | 6-7 | 19 | 7 | 6-7 | 19 |
HIV | ||||||||||
CC-23 | HIV AIDS Bureau Measure—% of clients with HIV infection who had 2 or more CD4 T-cell counts performed in the measurement year | 7 | 7-8 | 18 | 6 | 5-7 | 18 | 6 | 5-7 | 18 |
CC-24 | HRSA HIV/AIDS quality performance measure % of clients with HIV who had 2 or more medical visits in an HIV setting in the measurement year | 7 | 6-8 | 17 | 6 | 5-6 | 17 | 7 | 5-8 | 17 |
CC-8A | HRSA HIV/AIDS Bureau quality performance measure—% AIDS who are prescribed HAART | 7 | 7-8 | 17 | 6 | 5-7 | 17 | 7 | 5-8 | 17 |
Asthma | ||||||||||
CC-10 | Asthma—appropriate medications | 8 | 7-9 | 18 | 8 | 6-8 | 18 | 8 | 7-9 | 18 |
CC-10B | Use of Appropriate Medications for People 5-20 years of age with Asthma—Average number of member controller months | 7.5 | 6-8 | 18 | 7 | 6-8 | 18 | 7 | 5-8 | 18 |
CC-18 | Annual influenza vaccination (all children and adolescents diagnosed with asthma) | 7 | 7-8 | 17 | 7 | 6-8 | 17 | 8 | 7-8 | 17 |
CC-20 | Annual number of asthma patients (> 1 year-old) with > 1 asthma-related hospitalization | 7 | 6-8 | 19 | 7 | 7-8 | 19 | 8 | 7-8 | 19 |
Diabetes | ||||||||||
CC-14 | Annual lipid profile (adolescents with diabetes > 16 years old) | 7 | 5-7 | 19 | 6 | 5-7 | 19 | 6 | 5-7 | 19 |
CC-16 | Annual eye examination (adolescents with diabetes > 16 years old) | 7 | 6-8 | 19 | 7 | 6-7 | 19 | 7 | 6-8 | 19 |
CC-17 | Annual influenza vaccination (all children and adolescents diagnosed with diabetes) | 7 | 5-7 | 19 | 7 | 6-7 | 19 | 7 | 6-8 | 19 |
End Stage Renal Disease | ||||||||||
CC-33 | Pediatric End-Stage Renal Disease—Plan of care for inadequate hemodialysis | 7 | 6-7 | 18 | 6 | 5-7 | 18 | 6 | 5-7 | 18 |
CC-34 | Pediatric End-Stage Renal Disease—influenza immunization | 7 | 6-7 | 18 | 7 | 6-7 | 18 | 7 | 5-8 | 18 |
DURATION OF ENROLLMENT/COVERAGE | ||||||||||
D-2 | Retrospective duration measure | 7 | 5-7 | 18 | 7 | 5-8 | 18 | 7 | 5-8 | 18 |
Key:
V = Validity
F = Feasibility
I = Importance
IQR = Inter-Quartile Range
N = Number of Subcommittee members rating measure